1 Casey Stoner Repsol Honda Team 2:00.987 - - 0
2 Dani Pedrosa Repsol Honda Team 2:01.360 +0.373 +0.373 0
3 Jorge Lorenzo Yamaha Factory Racing 2:01.468 +0.108 +0.481 0
4 Colin Edwards Monster Yamaha Tech 3 2:01.654 +0.186 +0.667 0
5 Andrea Dovizioso Repsol Honda Team 2:01.747 +0.093 +0.760 0
6 Ben Spies Yamaha Factory Racing 2:01.808 +0.061 +0.821 0
7 Hiroshi Aoyama San Carlo Honda Gresini 2:01.939 +0.131 +0.952 0
8 Marco Simoncelli San Carlo Honda Gresini 2:01.996 +0.057 +1.009 0
 
AddThis Social Bookmark Button
  • MotoGP wallpapers, bikes, riders, stories, news

  • MotoGP photos, bikes, riders, stories, news

  • MotoGP photos, bikes, riders, stories, news

MotoGP site

Next Race

Next Race

French Grand Prix

18, 19, 20 May 2012

Bugatti Circuit
Length: 4.180 km/ 2.597 mi
Turns: 9 right, 4 left
Width: 13 m
Longest straight:
674 m. / 0,419 miles
Lap record 1'33.617 (Dani Pedrosa Honda, 2011)

Last Race

Last Race

Portugal Grand Prix
Estoril Circuit
1 Casey Stoner, Honda 45'37.513
2 Jorge Lorenzo, Yamaha +1.421
3 Dani Pedrosa, Honda +3.621

Fastest Lap
Jorge Lorenzo, Yamaha 1'36.909

Pole Position
Casey Stoner, Honda  1'37.188

MotoGP Race

MotoGp. French GP, Bugatti Circuit - Free practice session two

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 307.6 1'33.740
2. 26 Dani PEDROSA  Repsol Honda Team Honda 308.5 1'34.005 0.265 / 0.265
3. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 304.1 1'34.136 0.396 / 0.131
4. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 305.3 1'34.437 0.697 / 0.301
5. 11 Ben SPIES  Yamaha Factory Racing Yamaha 300.3 1'34.467 0.727 / 0.030
6. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 304.3 1'34.585 0.845 / 0.118
7. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 304.3 1'34.610 0.870 / 0.025
8. 8 Hector BARBERA  Pramac Racing Team Ducati 309.2 1'35.079 1.339 / 0.469
Read more...

MotoGp. French GP, Bugatti Circuit - Free practice session one

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 307.5 1'34.321
2. 26 Dani PEDROSA  Repsol Honda Team Honda 308.0 1'34.908 0.587 / 0.587
3. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 304.7 1'35.065 0.744 / 0.157
4. 11 Ben SPIES  Yamaha Factory Racing Yamaha 299.3 1'35.202 0.881 / 0.137
5. 8 Hector BARBERA  Pramac Racing Team Ducati 308.3 1'35.213 0.892 / 0.011
6. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 303.8 1'35.239 0.918 / 0.026
7. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 302.8 1'35.318 0.997 / 0.079
8. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 304.3 1'35.336 1.015 / 0.018
Read more...

Moto2, Portugal GP, Estoril Circuit - Result Race

AddThis Social Bookmark Button
1. 93 Marc MARQUEZ  Team CatalunyaCaixa Repsol Suter 148.0 44'04.086
2. 40 Pol ESPARGARO  Pons 40 HP Tuenti Kalex 147.9 +1.987
3. 12 Thomas LUTHI  Interwetten-Paddock Suter 147.9 +2.071
4. 5 Johann ZARCO  JIR Moto2 Motobi 147.5 +9.227
5. 29 Andrea IANNONE  Speed Master Speed Up 147.5 +10.481
6. 15 Alex DE ANGELIS  NGM Mobile Forward Racing Suter 146.9 +21.180
7. 24 Toni ELIAS  Mapfre Aspar Team Suter 146.9 +21.394
8. 60 Julian SIMON  Blusens Avintia Suter 146.8 +21.504
Read more...

MotoGP, Portugal GP, Estoril Circuit - Result Race

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 154.0 45'37.513
2. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 153.9 +1.421
3. 26 Dani PEDROSA  Repsol Honda Team Honda 153.8 +3.621
4. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 153.2 +13.846
5. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 153.1 +16.690
6. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 152.8 +21.884
7. 46 Valentino ROSSI  Ducati Team Ducati 152.5 +26.797
8. 11 Ben SPIES  Yamaha Factory Racing Yamaha 152.1 +33.262
Read more...

MotoGP, Portugal GP, Estoril Circuit - Qualifying time

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 1'37.188
2. 26 Dani PEDROSA  Repsol Honda Team Honda 1'37.201 0.013 / 0.013
3. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 1'37.289 0.101 / 0.088
4. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 1'37.466 0.278 / 0.177
5. 11 Ben SPIES  Yamaha Factory Racing Yamaha 1'37.723 0.535 / 0.257
6. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 1'37.917 0.729 / 0.194
7. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 1'37.943 0.755 / 0.026
8. 8 Hector BARBERA  Pramac Racing Team Ducati 1'38.006 0.818 / 0.063
Read more...

MotoGP, Portugal GP, Estoril Circuit - Free practice session two

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 1'38.396
2. 11 Ben SPIES  Yamaha Factory Racing Yamaha 1'38.717 0.321 / 0.321
3. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 1'38.742 0.346 / 0.025
4. 26 Dani PEDROSA  Repsol Honda Team Honda 1'38.797 0.401 / 0.055
5. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 1'38.930 0.534 / 0.133
6. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 1'38.959 0.563 / 0.029
7. 69 Nicky HAYDEN  Ducati Team Ducati 1'39.029 0.633 / 0.070
8. 8 Hector BARBERA  Pramac Racing Team Ducati 1'39.193 0.797 / 0.164
Read more...

MotoGP, Portugal GP, Estoril Circuit - Free practice session one

AddThis Social Bookmark Button
1. 11 Ben SPIES  Yamaha Factory Racing Yamaha 1'40.813
2. 69 Nicky HAYDEN  Ducati Team Ducati 1'41.086 0.273 / 0.273
3. 46 Valentino ROSSI  Ducati Team Ducati 1'41.502 0.689 / 0.416
4. 1 Casey STONER  Repsol Honda Team Honda 1'41.943 1.130 / 0.441
5. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 1'42.230 1.417 / 0.287
6. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 1'42.291 1.478 / 0.061
7. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 1'42.343 1.530 / 0.052
8. 26 Dani PEDROSA  Repsol Honda Team Honda 1'43.078 2.265 / 0.735
Read more...

MotoGP, Spanish GP, Jerez Circuit - Result Race

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 157.3 45'33.897
2. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 157.2 +0.947
3. 26 Dani PEDROSA  Repsol Honda Team Honda 157.1 +2.063
4. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 157.1 +2.465
5. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 156.2 +18.100
6. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 156.0 +21.395
7. 6 Stefan BRADL  LCR Honda MotoGP Honda 155.6 +28.637
8. 69 Nicky HAYDEN  Ducati Team Ducati 155.6 +28.869
Read more...

MotoGP, Spanish GP, Jerez Circuit - Qualifying time

AddThis Social Bookmark Button
1. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 282.1 1'39.532
2. 26 Dani PEDROSA  Repsol Honda Team Honda 283.5 1'39.667 0.135 / 0.135
3. 69 Nicky HAYDEN  Ducati Team Ducati 282.3 1'40.563 1.031 / 0.896
4. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 281.7 1'40.570 1.038 / 0.007
5. 1 Casey STONER  Repsol Honda Team Honda 285.9 1'40.577 1.045 / 0.007
6. 11 Ben SPIES  Yamaha Factory Racing Yamaha 280.9 1'41.090 1.558 / 0.513
7. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 284.0 1'41.180 1.648 / 0.090
8. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 286.9 1'41.447 1.915 / 0.267
Read more...

MotoGP, Spanish GP, Jerez Circuit - Free practice session 3

AddThis Social Bookmark Button
1. 26 Dani PEDROSA  Repsol Honda Team Honda 274.7 1'50.121
2. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 273.9 1'50.232 0.111 / 0.111
3. 1 Casey STONER  Repsol Honda Team Honda 277.9 1'50.455 0.334 / 0.223
4. 69 Nicky HAYDEN  Ducati Team Ducati 276.3 1'50.495 0.374 / 0.040
5. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 277.0 1'50.692 0.571 / 0.197
6. 46 Valentino ROSSI  Ducati Team Ducati 275.9 1'51.601 1.480 / 0.909
7. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 275.6 1'51.615 1.494 / 0.014
8. 6 Stefan BRADL  LCR Honda MotoGP Honda 277.1 1'51.661 1.540 / 0.046
Read more...

MotoGP, Spanish GP, Jerez Circuit - Free practice session two

AddThis Social Bookmark Button
1. 26 Dani PEDROSA  Repsol Honda Team Honda 275.4 1'50.780
2. 46 Valentino ROSSI  Ducati Team Ducati 275.9 1'51.440 0.660 / 0.660
3. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 275.7 1'51.873 1.093 / 0.433
4. 1 Casey STONER  Repsol Honda Team Honda 277.3 1'52.106 1.326 / 0.233
5. 69 Nicky HAYDEN  Ducati Team Ducati 272.1 1'52.254 1.474 / 0.148
6. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 276.1 1'53.070 2.290 / 0.816
7. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 273.3 1'53.166 2.386 / 0.096
8. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 272.7 1'53.352 2.572 / 0.186
Read more...

MotoGP, Spanish GP, Jerez Circuit - Free practice session one

AddThis Social Bookmark Button
1. 22 Ivan SILVA  Avintia Blusens BQR 261.9 1'48.674
2. 6 Stefan BRADL  LCR Honda MotoGP Honda 261.3 1'54.641 5.967 / 5.967
3. 14 Randy DE PUNIET  Power Electronics Aspar ART 255.1 1'55.214 6.540 / 0.573
4. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 267.5 1'56.398 7.724 / 1.184
5. 54 Mattia PASINI  Speed Master ART 256.2 1'56.853 8.179 / 0.455
6. 51 Michele PIRRO  San Carlo Honda Gresini FTR 253.8 1'59.239 10.565 / 2.386
7. 68 Yonny HERNANDEZ  Avintia Blusens BQR 254.4 2'02.868 14.194 / 3.629
8. 5 Colin EDWARDS  NGM Mobile Forward Racing Suter 232.6 2'05.991 17.317 / 3.123
Read more...

MotoGP, Qatar GP, Losail Circuit - result race

AddThis Social Bookmark Button
1. 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 166.2 42'44.214
2. 26 Dani PEDROSA SPA Repsol Honda Team Honda 166.1 +0.852
3. 1 Casey STONER  Repsol Honda Team Honda 166.0 +2.908
4. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 165.1 +17.114
5. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 165.0 +17.420
6. 69 Nicky HAYDEN  Ducati Team Ducati 164.3 +28.413
7. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 164.3 +28.446
8. 6 Stefan BRADL  LCR Honda MotoGP Honda 164.3 +29.464
Read more...

MotoGP, Qatar GP, Losail Circuit - Qualifying time

AddThis Social Bookmark Button
1. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 327.1 1'54.634
2. 1 Casey STONER  Repsol Honda Team Honda 331.9 1'54.855 0.221 / 0.221
3. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 328.0 1'55.022 0.388 / 0.167
4. 11 Ben SPIES  Yamaha Factory Racing Yamaha 326.1 1'55.512 0.878 / 0.490
5. 69 Nicky HAYDEN  Ducati Team Ducati 334.2 1'55.637 1.003 / 0.125
6. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 328.9 1'55.858 1.224 / 0.221
7. 26 Dani PEDROSA  Repsol Honda Team Honda 330.8 1'55.905 1.271 / 0.047
8. 8 Hector BARBERA  Pramac Racing Team Ducati 337.1 1'55.983 1.349 / 0.078
Read more...

Page 1 of 6

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  Next 
  •  End 
  • »

2012 Moto3 Riders

Luigi Morciano 3
Romano Fenati 5
Efren Vazquez 7
Jack Miller 8
Toni Finsterbusch 9
Alexis Masbou 10
Sandro Cortese 11
Simone Grotzkyj 15
Alessandro Tonucci 19
Ivan Moreno 21
Alberto Moncayo 23
Maverick Vinales 25
Adrian Martin 26
Niccolo Antonelli 27
Giulian Pedone 30
Niklas Ajo 31
Isaac Vinales 32
Luis Salom 39
Brad Binder 41
Alex Rins 42
Miguel Oliveira 44
Kenta Fujii 51
Danny Kent 52
Jasper Iwema 53
Hector Faubel 55
Arthur Sissis 61
Zulfahmi Khairuddin 63
Marcel Schrotter 77
Jakub Kornfeil 84
Alan Techer 89
Jonas Folger 94
Louis Rossi 96
Danny Webb 99

2012 Moto2 Riders

Simone Corsi 3
Randy Krummenacher 4
Johann Zarco 5
Alexander Lundh 7
Gino Rea 8
Marco Colandrea 10
Thomas Luthi 12
Yusuke Teshima 11
Thomas Luthi 12
Ratthapark Wilairot 14
Alex De Angelis 15
Nicolas Terol 18
Xavier Simeon 19
Andrea Iannone 29
Takaaki Nakagami 30
Mika Kallio 36
Bradley Smith 38
Pol Espargaro 40
Roberto Rolfo 44
Scott Redding 45
Angel Rodriguez 47
Axel Pons 49
Julian Simon 60
Vladimir Ivanov 61
Mike Di Meglio 63
Claudio Corti 71
Yuki Takahashi 72
Max Neukirchner 76
Dominique Aegerter 77
Esteve Rabat 80
Elena Rosell 82
Ricard Cardus 88
Marc Marquez 93
Anthony West 95

2012 MotoGP Riders

Casey Stoner 1
Andrea Dovizioso 4
Colin Edwards 5
Stefan Bradl 6
Hector Barbera 8
Danilo Petrucci 9
Ben Spies 11
Randy De Puniet 14
Karel Abraham 17
Alvaro Bautista 19
Ivan Silva 22
Dani Pedrosa 26
Cal Crutchlow 35
Aleix Espargaro 41
Valentino Rossi 46
Michele Pirro 51
Mattia Pasini 54
Yonny Hernandez 68
Nicky Hayden 69
James Ellison 77
You are here: