The reigning World Champion reported an improved condition after the opening practice at the Cardion ab Grand Prix Czech Republic, having gone third fastest in the session.
All eyes are on Valentino Rossi this weekend with an announcement on the Italian’s future scheduled for after Sunday’s race, but the Fiat Yamaha rider had only one thing on his mind after the first practice at Brno in which he set the third quickest lap time.
 
AddThis Social Bookmark Button
  • MotoGP wallpapers, bikes, riders, stories, news

  • MotoGP photos, bikes, riders, stories, news

  • MotoGP photos, bikes, riders, stories, news

MotoGP site

Practice

MotoGp. French GP, Bugatti Circuit - Free practice session two

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 307.6 1'33.740
2. 26 Dani PEDROSA  Repsol Honda Team Honda 308.5 1'34.005 0.265 / 0.265
3. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 304.1 1'34.136 0.396 / 0.131
4. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 305.3 1'34.437 0.697 / 0.301
5. 11 Ben SPIES  Yamaha Factory Racing Yamaha 300.3 1'34.467 0.727 / 0.030
6. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 304.3 1'34.585 0.845 / 0.118
7. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 304.3 1'34.610 0.870 / 0.025
8. 8 Hector BARBERA  Pramac Racing Team Ducati 309.2 1'35.079 1.339 / 0.469
Read more...

MotoGp. French GP, Bugatti Circuit - Free practice session one

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 307.5 1'34.321
2. 26 Dani PEDROSA  Repsol Honda Team Honda 308.0 1'34.908 0.587 / 0.587
3. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 304.7 1'35.065 0.744 / 0.157
4. 11 Ben SPIES  Yamaha Factory Racing Yamaha 299.3 1'35.202 0.881 / 0.137
5. 8 Hector BARBERA  Pramac Racing Team Ducati 308.3 1'35.213 0.892 / 0.011
6. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 303.8 1'35.239 0.918 / 0.026
7. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 302.8 1'35.318 0.997 / 0.079
8. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 304.3 1'35.336 1.015 / 0.018
Read more...

MotoGP, Portugal GP, Estoril Circuit - Free practice session two

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 1'38.396
2. 11 Ben SPIES  Yamaha Factory Racing Yamaha 1'38.717 0.321 / 0.321
3. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 1'38.742 0.346 / 0.025
4. 26 Dani PEDROSA  Repsol Honda Team Honda 1'38.797 0.401 / 0.055
5. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 1'38.930 0.534 / 0.133
6. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 1'38.959 0.563 / 0.029
7. 69 Nicky HAYDEN  Ducati Team Ducati 1'39.029 0.633 / 0.070
8. 8 Hector BARBERA  Pramac Racing Team Ducati 1'39.193 0.797 / 0.164
Read more...

MotoGP, Portugal GP, Estoril Circuit - Free practice session one

AddThis Social Bookmark Button
1. 11 Ben SPIES  Yamaha Factory Racing Yamaha 1'40.813
2. 69 Nicky HAYDEN  Ducati Team Ducati 1'41.086 0.273 / 0.273
3. 46 Valentino ROSSI  Ducati Team Ducati 1'41.502 0.689 / 0.416
4. 1 Casey STONER  Repsol Honda Team Honda 1'41.943 1.130 / 0.441
5. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 1'42.230 1.417 / 0.287
6. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 1'42.291 1.478 / 0.061
7. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 1'42.343 1.530 / 0.052
8. 26 Dani PEDROSA  Repsol Honda Team Honda 1'43.078 2.265 / 0.735
Read more...

MotoGP, Spanish GP, Jerez Circuit - Free practice session 3

AddThis Social Bookmark Button
1. 26 Dani PEDROSA  Repsol Honda Team Honda 274.7 1'50.121
2. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 273.9 1'50.232 0.111 / 0.111
3. 1 Casey STONER  Repsol Honda Team Honda 277.9 1'50.455 0.334 / 0.223
4. 69 Nicky HAYDEN  Ducati Team Ducati 276.3 1'50.495 0.374 / 0.040
5. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 277.0 1'50.692 0.571 / 0.197
6. 46 Valentino ROSSI  Ducati Team Ducati 275.9 1'51.601 1.480 / 0.909
7. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 275.6 1'51.615 1.494 / 0.014
8. 6 Stefan BRADL  LCR Honda MotoGP Honda 277.1 1'51.661 1.540 / 0.046
Read more...

MotoGP, Spanish GP, Jerez Circuit - Free practice session two

AddThis Social Bookmark Button
1. 26 Dani PEDROSA  Repsol Honda Team Honda 275.4 1'50.780
2. 46 Valentino ROSSI  Ducati Team Ducati 275.9 1'51.440 0.660 / 0.660
3. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 275.7 1'51.873 1.093 / 0.433
4. 1 Casey STONER  Repsol Honda Team Honda 277.3 1'52.106 1.326 / 0.233
5. 69 Nicky HAYDEN  Ducati Team Ducati 272.1 1'52.254 1.474 / 0.148
6. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 276.1 1'53.070 2.290 / 0.816
7. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 273.3 1'53.166 2.386 / 0.096
8. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 272.7 1'53.352 2.572 / 0.186
Read more...

MotoGP, Spanish GP, Jerez Circuit - Free practice session one

AddThis Social Bookmark Button
1. 22 Ivan SILVA  Avintia Blusens BQR 261.9 1'48.674
2. 6 Stefan BRADL  LCR Honda MotoGP Honda 261.3 1'54.641 5.967 / 5.967
3. 14 Randy DE PUNIET  Power Electronics Aspar ART 255.1 1'55.214 6.540 / 0.573
4. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 267.5 1'56.398 7.724 / 1.184
5. 54 Mattia PASINI  Speed Master ART 256.2 1'56.853 8.179 / 0.455
6. 51 Michele PIRRO  San Carlo Honda Gresini FTR 253.8 1'59.239 10.565 / 2.386
7. 68 Yonny HERNANDEZ  Avintia Blusens BQR 254.4 2'02.868 14.194 / 3.629
8. 5 Colin EDWARDS  NGM Mobile Forward Racing Suter 232.6 2'05.991 17.317 / 3.123
Read more...

MotoGP, Qatar GP, Losail Circuit - Free practice session 3

AddThis Social Bookmark Button
1. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 329.7 1'55.302
2. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 329.6 1'55.456 0.154 / 0.154
3. 1 Casey STONER  Repsol Honda Team Honda 336.3 1'55.674 0.372 / 0.218
4. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 333.4 1'55.905 0.603 / 0.231
5. 26 Dani PEDROSA  Repsol Honda Team Honda 334.9 1'56.114 0.812 / 0.209
6. 8 Hector BARBERA  Pramac Racing Team Ducati 338.3 1'56.163 0.861 / 0.049
7. 69 Nicky HAYDEN  Ducati Team Ducati 338.8 1'56.402 1.100 / 0.239
8. 46 Valentino ROSSI  Ducati Team Ducati 337.4 1'56.535 1.233 / 0.133
Read more...

MotoGP, Qatar GP, Losail Circuit - Free practice session two

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 332.6 1'55.960
2. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 328.8 1'56.174 0.214 / 0.214
3. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 332.2 1'56.648 0.688 / 0.474
4. 11 Ben SPIES  Yamaha Factory Racing Yamaha 328.2 1'56.671 0.711 / 0.023
5. 8 Hector BARBERA  Pramac Racing Team Ducati 339.0 1'56.678 0.718 / 0.007
6. 26 Dani PEDROSA  Repsol Honda Team Honda 331.6 1'56.697 0.737 / 0.019
7. 69 Nicky HAYDEN  Ducati Team Ducati 336.9 1'56.782 0.822 / 0.085
8. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 330.5 1'56.814 0.854 / 0.032
Read more...

MotoGP, Qatar GP, Losail Circuit - Free practice session one

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 334.5 1'56.474
2. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 329.9 1'56.648 0.174 / 0.174
3. 69 Nicky HAYDEN  Ducati Team Ducati 334.2 1'56.924 0.450 / 0.276
4. 11 Ben SPIES  Yamaha Factory Racing Yamaha 326.7 1'56.982 0.508 / 0.058
5. 26 Dani PEDROSA  Repsol Honda Team Honda 332.9 1'57.130 0.656 / 0.148
6. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 329.2 1'57.395 0.921 / 0.265
7. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 336.8 1'57.512 1.038 / 0.117
8. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 330.0 1'57.547 1.073 / 0.035
Read more...

Page 1 of 8

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  Next 
  •  End 
  • »
You are here: