Randy Krummenacher and his Grand Prix Team Switzerland outfit officially presented their 2011 Moto2 project in Zurich on Tuesday, as the 20 year-old prepares for his debut season in the category.

 
AddThis Social Bookmark Button
  • MotoGP wallpapers, bikes, riders, stories, news

  • MotoGP photos, bikes, riders, stories, news

  • MotoGP photos, bikes, riders, stories, news

MotoGP site

Australia GP, Phillip Island - Free practice session 3

User Rating: / 0
PoorBest 
AddThis Social Bookmark Button
1. 27 Casey STONER  Repsol Honda Team  325.4 1'30.550
2. 1 Jorge LORENZO  Yamaha Factory Racing  319.3 1'31.190
3. 26 Dani PEDROSA  Repsol Honda Team  321.1 1'31.465
4. 58 Marco SIMONCELLI  San Carlo Honda Gresini  320.6 1'31.687
5. 11 Ben SPIES  Yamaha Factory Racing  318.3 1'31.753
6. 4 Andrea DOVIZIOSO  Repsol Honda Team  324.8 1'31.791
7. 14 Randy DE PUNIET  Pramac Racing Team  317.9 1'32.162
8. 19 Alvaro BAUTISTA  Rizla Suzuki MotoGP  321.4 1'32.317
9. 69 Nicky HAYDEN  Ducati Team  319.1 1'32.334
10. 5 Colin EDWARDS  Monster Yamaha Tech 3  317.5 1'32.474
11. 7 Hiroshi AOYAMA  San Carlo Honda Gresini  324.4 1'32.488
12. 46 Valentino ROSSI  Ducati Team  319.8 1'32.780
13. 65 Loris CAPIROSSI  Pramac Racing Team  315.9 1'32.883
14. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3  319.0 1'32.898
15. 17 Karel ABRAHAM  Cardion AB Motoracing  323.4 1'33.199
16. 24 Toni ELIAS  LCR Honda MotoGP  323.2 1'33.406
17. 6 Damian CUDLIN  Mapfre Aspar Team MotoGP  311.3 1'39.777
You are here: