1. 26 Dani PEDROSA Repsol Honda Team 312.6 2'01.250
2. 27 Casey STONER Repsol Honda Team 312.0 2'02.070
3. 4 Andrea DOVIZIOSO Repsol Honda Team 310.2 2'02.664
4. 58 Marco SIMONCELLI San Carlo Honda Gresini 305.0 2'02.823
5. 7 Hiroshi AOYAMA San Carlo Honda Gresini 308.1 2'02.951
6. 5 Colin EDWARDS Monster Yamaha Tech 3 305.9 2'02.991
7. 19 Alvaro BAUTISTA Rizla Suzuki MotoGP 309.4 2'03.123
8. 14 Randy DE PUNIET Pramac Racing Team 304.6 2'03.159
9. 11 Ben SPIES Yamaha Factory Racing 304.7 2'03.312
10. 17 Karel ABRAHAM Cardion AB Motoracing 308.8 2'03.318
11. 69 Nicky HAYDEN Ducati Team 307.4 2'03.445
12. 65 Loris CAPIROSSI Pramac Racing Team 302.9 2'03.595
13. 46 Valentino ROSSI Ducati Team 303.7 2'03.677
14. 21 John HOPKINS Rizla Suzuki MotoGP 303.0 2'03.885
15. 35 Cal CRUTCHLOW Monster Yamaha Tech 3 305.0 2'03.901
16. 24 Toni ELIAS LCR Honda MotoGP 308.1 2'04.071
17. 8 Hector BARBERA Mapfre Aspar Team MotoGP 305.7 2'04.603
18. 89 Katsuyuki NAKASUGA Yamaha Factory Racing 300.0 2'05.996










