1. 19 Alvaro BAUTISTA Rizla Suzuki MotoGP 295.2 1'47.975
2. 69 Nicky HAYDEN Ducati Team 291.8 1'48.316 0.341 / 0.341
3. 14 Randy DE PUNIET Pramac Racing Team 293.9 1'48.684 0.709 / 0.368
4. 17 Karel ABRAHAM Cardion AB Motoracing 289.3 1'49.021 1.046 / 0.337
5. 35 Cal CRUTCHLOW Monster Yamaha Tech 3 295.7 1'49.350 1.375 / 0.329
6. 4 Andrea DOVIZIOSO Repsol Honda Team 299.9 1'49.422 1.447 / 0.072
7. 46 Valentino ROSSI Ducati Team 295.6 1'49.613 1.638 / 0.191
8. 27 Casey STONER Repsol Honda Team 298.5 1'49.674 1.699 / 0.061
9. 26 Dani PEDROSA Repsol Honda Team 299.2 1'49.820 1.845 / 0.146
10. 41 Josh HAYES Monster Yamaha Tech 3 287.9 1'50.509 2.534 / 0.689
11. 89 Katsuyuki NAKASUGA Yamaha Factory Racing 291.5 1'51.277 3.302 / 0.768
12. 65 Loris CAPIROSSI Pramac Racing Team 291.9 1'51.838 3.863 / 0.561
13. 8 Hector BARBERA Mapfre Aspar Team MotoGP 296.3 1'51.932 3.957 / 0.094
14. 11 Ben SPIES Yamaha Factory Racing 289.4 1'52.072 4.097 / 0.140
15. 7 Hiroshi AOYAMA San Carlo Honda Gresini 287.5 1'53.286 5.311 / 1.214
16. 24 Toni ELIAS LCR Honda MotoGP 291.8 1'54.342 6.367 / 1.056










