1. 26 Dani PEDROSA Repsol Honda Team 315.3 2'01.462
2. 27 Casey STONER Repsol Honda Team 315.6 2'01.491
3. 4 Andrea DOVIZIOSO Repsol Honda Team 313.0 2'01.666
4. 5 Colin EDWARDS Monster Yamaha Tech 3 308.9 2'02.010
5. 58 Marco SIMONCELLI San Carlo Honda Gresini 309.0 2'02.105
6. 69 Nicky HAYDEN Ducati Team 311.3 2'02.172
7. 7 Hiroshi AOYAMA San Carlo Honda Gresini 312.7 2'02.254
8. 19 Alvaro BAUTISTA Rizla Suzuki MotoGP 312.2 2'02.332
9. 46 Valentino ROSSI Ducati Team 307.5 2'02.395
10. 35 Cal CRUTCHLOW Monster Yamaha Tech 3 307.9 2'02.756
11. 14 Randy DE PUNIET Pramac Racing Team 308.2 2'02.939
12. 65 Loris CAPIROSSI Pramac Racing Team 307.9 2'03.077
13. 17 Karel ABRAHAM Cardion AB Motoracing 310.7 2'03.438
14. 8 Hector BARBERA Mapfre Aspar Team MotoGP 310.8 2'03.619
15. 24 Toni ELIAS LCR Honda MotoGP 311.3 2'03.646
16. 11 Ben SPIES Yamaha Factory Racing 305.6 2'03.678
17. 89 Katsuyuki NAKASUGA Yamaha Factory Racing 302.7 2'04.072










