1 Casey Stoner Repsol Honda Team 1:59.665 - - 37 laps
2 Dani Pedrosa Repsol Honda Team 1:59.803 +0.138 +0.138 38 laps
3 Marco Simoncelli San Carlo Honda Gresini 2:00.163 +0.360 +0.498 46 laps
4 Andrea Dovizioso Repsol Honda Team 2:00.541 +0.378 +0.876 45 laps
5 Ben Spies Yamaha Factory Racing 2:00.678 +0.137 +1.013 32 laps
6 Colin Edwards Monster Yamaha Tech 3 2:00.966 +0.288 +1.301 29 laps
7 Jorge Lorenzo Yamaha Factory Racing 2:01.003 +0.037 +1.338 48 laps
8 Alvaro Bautista Rizla Suzuki MotoGP 2:01.194 +0.191 +1.529 34 laps
 
AddThis Social Bookmark Button
  • MotoGP wallpapers, bikes, riders, stories, news

  • MotoGP photos, bikes, riders, stories, news

  • MotoGP photos, bikes, riders, stories, news

MotoGP site

Race

Moto2, Portugal GP, Estoril Circuit - Result Race

AddThis Social Bookmark Button
1. 93 Marc MARQUEZ  Team CatalunyaCaixa Repsol Suter 148.0 44'04.086
2. 40 Pol ESPARGARO  Pons 40 HP Tuenti Kalex 147.9 +1.987
3. 12 Thomas LUTHI  Interwetten-Paddock Suter 147.9 +2.071
4. 5 Johann ZARCO  JIR Moto2 Motobi 147.5 +9.227
5. 29 Andrea IANNONE  Speed Master Speed Up 147.5 +10.481
6. 15 Alex DE ANGELIS  NGM Mobile Forward Racing Suter 146.9 +21.180
7. 24 Toni ELIAS  Mapfre Aspar Team Suter 146.9 +21.394
8. 60 Julian SIMON  Blusens Avintia Suter 146.8 +21.504
Read more...

MotoGP, Portugal GP, Estoril Circuit - Result Race

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 154.0 45'37.513
2. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 153.9 +1.421
3. 26 Dani PEDROSA  Repsol Honda Team Honda 153.8 +3.621
4. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 153.2 +13.846
5. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 153.1 +16.690
6. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 152.8 +21.884
7. 46 Valentino ROSSI  Ducati Team Ducati 152.5 +26.797
8. 11 Ben SPIES  Yamaha Factory Racing Yamaha 152.1 +33.262
Read more...

MotoGP, Spanish GP, Jerez Circuit - Result Race

AddThis Social Bookmark Button
1. 1 Casey STONER  Repsol Honda Team Honda 157.3 45'33.897
2. 99 Jorge LORENZO  Yamaha Factory Racing Yamaha 157.2 +0.947
3. 26 Dani PEDROSA  Repsol Honda Team Honda 157.1 +2.063
4. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 157.1 +2.465
5. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 156.2 +18.100
6. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 156.0 +21.395
7. 6 Stefan BRADL  LCR Honda MotoGP Honda 155.6 +28.637
8. 69 Nicky HAYDEN  Ducati Team Ducati 155.6 +28.869
Read more...

MotoGP, Qatar GP, Losail Circuit - result race

AddThis Social Bookmark Button
1. 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 166.2 42'44.214
2. 26 Dani PEDROSA SPA Repsol Honda Team Honda 166.1 +0.852
3. 1 Casey STONER  Repsol Honda Team Honda 166.0 +2.908
4. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3 Yamaha 165.1 +17.114
5. 4 Andrea DOVIZIOSO  Monster Yamaha Tech 3 Yamaha 165.0 +17.420
6. 69 Nicky HAYDEN  Ducati Team Ducati 164.3 +28.413
7. 19 Alvaro BAUTISTA  San Carlo Honda Gresini Honda 164.3 +28.446
8. 6 Stefan BRADL  LCR Honda MotoGP Honda 164.3 +29.464
Read more...

Valencia GP, Valenciana Circuit - Result race

AddThis Social Bookmark Button
1. 27 Casey STONER  Repsol Honda Team  149.2 48'18.645
2. 11 Ben SPIES  Yamaha Factory Racing  149.2 +0.015
3. 4 Andrea DOVIZIOSO  Repsol Honda Team  148.9 +5.936
4. 35 Cal CRUTCHLOW  Monster Yamaha Tech 3  148.8 +8.718
5. 26 Dani PEDROSA  Repsol Honda Team  148.7 +9.321
6. 89 Katsuyuki NAKASUGA  Yamaha Factory Racing  148.0 +23.818
7. 41 Josh HAYES  Monster Yamaha Tech 3  147.5 +33.118
8. 17 Karel ABRAHAM  Cardion AB Motoracing  147.3 +37.952
Read more...

Australia GP, Phillip Island - result race

AddThis Social Bookmark Button
1. 27 Casey STONER  Repsol Honda Team  171.4 42'02.425
2. 58 Marco SIMONCELLI  San Carlo Honda Gresini  171.3 +2.210
3. 4 Andrea DOVIZIOSO  Repsol Honda Team  171.2 +2.454
4. 26 Dani PEDROSA  Repsol Honda Team  170.5 +13.160
5. 5 Colin EDWARDS  Monster Yamaha Tech 3  169.3 +30.886
6. 14 Randy DE PUNIET  Pramac Racing Team  168.1 +48.800
7. 69 Nicky HAYDEN  Ducati Team  166.4 +1'16.314
8. 24 Toni ELIAS  LCR Honda MotoGP  164.9 1 Lap
Read more...

Japan GP, Motegi Circuit - Result Race

AddThis Social Bookmark Button
1. 26 Dani PEDROSA  Repsol Honda Team  161.6 42'47.481
2. 1 Jorge LORENZO  Yamaha Factory Racing  161.1 +7.299
3. 27 Casey STONER  Repsol Honda Team  160.4 +18.380
4. 58 Marco SIMONCELLI  San Carlo Honda Gresini  160.1 +23.550
5. 4 Andrea DOVIZIOSO  Repsol Honda Team  160.1 +23.691
6. 11 Ben SPIES  Yamaha Factory Racing  159.2 +37.604
7. 69 Nicky HAYDEN  Ducati Team  159.1 +39.167
8. 5 Colin EDWARDS  Monster Yamaha Tech 3  158.8 +45.023
Read more...

Aragon GP, Motorland Aragon Circuit - Result Race

AddThis Social Bookmark Button
1. 27 Casey STONER  Repsol Honda Team  165.7 42'17.427
2. 26 Dani PEDROSA  Repsol Honda Team  165.2 +8.162
3. 1 Jorge LORENZO  Yamaha Factory Racing  164.8 +14.209
4. 58 Marco SIMONCELLI  San Carlo Honda Gresini  164.4 +20.646
5. 11 Ben SPIES  Yamaha Factory Racing  163.9 +27.739
6. 19 Alvaro BAUTISTA  Rizla Suzuki MotoGP  163.7 +30.373
7. 69 Nicky HAYDEN  Ducati Team  163.5 +34.288
8. 8 Hector BARBERA  Mapfre Aspar Team MotoGP  163.3 +37.305
Read more...

San Marino, Misano Circuit - Result race

AddThis Social Bookmark Button
1. 1 Jorge LORENZO  Yamaha Factory Racing  160.6 44'11.877
2. 26 Dani PEDROSA  Repsol Honda Team  160.2 +7.299
3. 27 Casey STONER  Repsol Honda Team  159.9 +11.967
4. 58 Marco SIMONCELLI  San Carlo Honda Gresini  159.6 +17.353
5. 4 Andrea DOVIZIOSO  Repsol Honda Team  159.6 +17.390
6. 11 Ben SPIES  Yamaha Factory Racing  159.5 +18.092
7. 46 Valentino ROSSI  Ducati Team  159.2 +23.703
8. 19 Alvaro BAUTISTA  Rizla Suzuki MotoGP  158.8 +30.678
Read more...

Motorrad Grand Prix Deutschland, Sachsenring - result race

AddThis Social Bookmark Button
1. 26 Dani PEDROSA  Repsol Honda Team Honda 160.4 41'12.482
2. 1 Jorge LORENZO  Yamaha Factory Racing Yamaha 160.3 +1.477
3. 27 Casey STONER  Repsol Honda Team Honda 160.3 +1.568
4. 4 Andrea DOVIZIOSO  Repsol Honda Team Honda 159.7 +10.513
5. 11 Ben SPIES  Yamaha Factory Racing Yamaha 159.7 +10.719
6. 58 Marco SIMONCELLI San Carlo Honda Gresini Honda 159.6 +10.923
7. 19 Alvaro BAUTISTA Rizla Suzuki MotoGP Suzuki 158.6 +27.451
8. 69 Nicky HAYDEN  Ducati Team Ducati 158.6 +27.510
Read more...

Page 1 of 5

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  Next 
  •  End 
  • »
You are here: