1. 27 Casey STONER Repsol Honda Team 171.4 42'02.425
2. 58 Marco SIMONCELLI San Carlo Honda Gresini 171.3 +2.210
3. 4 Andrea DOVIZIOSO Repsol Honda Team 171.2 +2.454
4. 26 Dani PEDROSA Repsol Honda Team 170.5 +13.160
5. 5 Colin EDWARDS Monster Yamaha Tech 3 169.3 +30.886
6. 14 Randy DE PUNIET Pramac Racing Team 168.1 +48.800
7. 69 Nicky HAYDEN Ducati Team 166.4 +1'16.314
8. 24 Toni ELIAS LCR Honda MotoGP 164.9 1 Lap
9. 65 Loris CAPIROSSI Pramac Racing Team 164.6 1 Lap
10. 17 Karel ABRAHAM Cardion AB Motoracing 156.1 2 Laps
Not Classified
19 Alvaro BAUTISTA Rizla Suzuki MotoGP 171.9 4 Laps
7 Hiroshi AOYAMA San Carlo Honda Gresini 170.6 4 Laps
35 Cal CRUTCHLOW Monster Yamaha Tech 3 170.6 4 Laps
46 Valentino ROSSI Ducati Team 172.2 14 Laps










